Intel Configuration (Sandy Bridge) :
| Type | Details | Price (Rs) |
| Processor | Intel Core i3 – 2100 3.1 GHz | 6,600 |
| Motherboard | Gigabyte H61M-S2P-B3 | 3,400 |
| Memory | Corsair 4 GB DDR3 1333 MHz | 1,100 |
| Hard Disk | Seagate 500 GB | 4,100 |
| Keyboard & Mouse | Logitech Multimedia Keyboard + Mouse SET | 725 |
| Speakers | Creative Inspire 2.1 T3130 | 1,950 |
| Optical Drive | Samsung DVD Writer | 940 |
| Graphics Card | Sapphire HD 6670 1GB | 4,500 |
| Power Supply | Zebronics 500W | 1,950 |
| UPS | Numeric 600 VA | 1,575 |
| Monitor | Benq H2222HD 21.5’’ | 7,000 |
| Cabinet | Zebronics Mid Range | 1,200 |
| Total | Rs. 35,040 |
| Type | Details | Price (Rs) |
| Graphics Card | HIS AMD HD 6750 1GB | 6,200 |
| Power Supply | Coolermaster GX 450W | 3,150 |
| Motherboard | Msi H67MA-E35 with USB3 | 4,850 |
| Monitor | Dell 18.5" - 1920 | 4,800 |
AMD Configuration:
| Type | Details | Price (Rs) |
| Processor | AMD Phenom II X4 960 Black Edition | 6,200 |
| Motherboard | Asus 760G M5A78L-M LX | 2,850 |
| Memory | Corsair 4 GB DDR3 1333 MHz | 1,100 |
| Hard Disk | Seagate 500 GB | 4,100 |
| Keyboard & Mouse | Logitech Multimedia Keyboard + Mouse SET | 725 |
| Speakers | Creative Inspire 2.1 T3130 | 1,950 |
| Optical Drive | Samsung DVD Writer | 940 |
| Graphics Card | Sapphire HD 6670 1GB | 4,500 |
| Power Supply | Zebronics 500W | 1,950 |
| UPS | Numeric 600 VA | 1,575 |
| Monitor | Benq H2222HD 21.5’’ | 7,000 |
| Cabinet | Zebronics Mid Range | 1,200 |
| Total | Rs.34,090 |
| Type | Details | Price (Rs) |
| Graphics Card | HIS AMD HD 6750 1GB | 6,200 |
| Power Supply | Coolermaster GX 450W | 3,150 |
| Processor | Athlon II X2 260 3.2GHz | 3,350 |
| Monitor | Dell 18.5" - 1920 | 4,800 |
