Intel Configuration : (Sandy Bridge)
| Type | Details | Price (Rs) |
| Processor | Intel Core i5 – 2400 - 3.1 GHz | 10,900 |
| Motherboard | Asus P8H67-M LE with USB 3.0 | 6,650 |
| Memory | Corsair Vengeance DDR3 4GB 1600MHz | 1,600 |
| Hard Disk | Seagate 1 TB | 5,250 |
| Keyboard & Mouse | Logitech Multimedia Keyboard + Mouse SET | 725 |
| Speakers | Creative Inspire 5.1 T6100 | 3,800 |
| Optical Drive | Samsung DVD Writer | 950 |
| Graphics Card | Zotac Nvidia GTX 560 Ti 1GB DDR5 (Don’t buy the edition without Ti suffix) | 13,200 |
| Power Supply | Cooler Master GX 550W | 4,300 |
| UPS | APC 600 VA | 2,000 |
| Monitor | BenQ GL2250HM | 8,000 |
| Cabinet | Cooler Master Elite 431 Plus | 3,300 |
| Game Controller | Microsoft Xbox 360 Wired Controller | 1,300 |
| Total | Rs. 61, 975 |
Other options (or) Suggestions (or) Reducing Price:
| Type | Details | Price (Rs) |
| Processor | Intel Core i3 – 2100 – 3.1 GHz | 6,750 |
| Motherboard | Intel – DH67CL – USB 3.0 | 5,400 |
| Monitor | Dell ST2220M – 21.5 inch LED | 8,000 |
| Graphics Card | Zotac Nvidia GTX 550 Ti 1GB DDR5 | 7300 |
| Graphics Card | Asus GTX 560 1GB DDR5 | 11,000 |
| Cabinet | Zebronics Intermediate Series Cabinets | 1,600 |
| Cabinet | Zebronics Red Mist | 2,700 |
| Cabinet | Cooler Master Elite 430 | 2,250 |
| Power Supply | Cooler Master Extreme Power Plus 600W | 3,700 |
| Type | Details | Price (Rs) |
| Processor | AMD FX 8-Core 8120 3.1 GHz | 9,850 |
| Motherboard | ASUS AMD970 M5A97 | 6,400 |
| Memory | Corsair Vengeance DDR3 4GB 1600MHz | 1,600 |
| Hard Disk | Seagate 1 TB | 5,250 |
| Keyboard & Mouse | Logitech Multimedia Keyboard + Mouse SET | 725 |
| Speakers | Creative Inspire 5.1 T6100 | 3,800 |
| Optical Drive | Samsung DVD Writer | 950 |
| Graphics Card | PowerColor HD 6850 1GB | 9,300 |
| Power Supply | Cooler Master GX 550W | 4,300 |
| UPS | APC 600 VA | 2,000 |
| Monitor | BenQ GL2250HM | 8,000 |
| Cabinet | Cooler Master Elite 431 Plus | 3,300 |
| Game Controller | Microsoft Xbox 360 Wired Controller | 1,300 |
| Total | Rs. 56,775 |
Other options (or) Suggestions (or) Reducing Price:
| Type | Details | Price (Rs) |
| Processor | AMD FX 6-Core 6100 3.3 GHz | 7,850 |
| Graphics Card | Sapphire HD 6790 1GB | 8,600 |
Prices Changes on Daily Basis.
